Forage harvesters sales auctions
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 24.86 mi/h | $235,725 - $550,025 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 24.86 mi/h | $157,150 - $202,050 |
| Claas Orbis 900 | Year of manufacture: 2018 | $74,085 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 24.86 mi/h | $102,147.50 - $168,375 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 24.86 mi/h | $639,825 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 16.4 ft, speed: 24.86 mi/h | $70,717.50 - $134,700 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | $57,247.50 - $77,452.50 |
| Claas Jaguar 960 | Year of manufacture: 2017, condition: used, running hours: 1,200 - 1,600 m/h, working width: 26.25 ft | $303,075 - $359,200 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 24.86 mi/h | $99,902.50 - $145,925 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used | $25,817.50 |








