Forage harvesters in leasing
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,200 - 1,800 m/h, speed: 24.86 mi/h | $233,730 - $545,370 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 24.86 mi/h | $155,820 - $200,340 |
| Claas Orbis 900 | Year of manufacture: 2019 | $73,458 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,200 - 4,500 m/h, speed: 24.86 mi/h | $84,588 - $166,950 |
| Claas PU 300 | Year of manufacture: 2018, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 24.86 mi/h | $634,410 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | $66,780 - $91,266 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 16.4 ft, speed: 24.86 mi/h | $57,876 - $122,430 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 24.86 mi/h | $99,057 - $144,690 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, working width: 26.25 ft | $300,510 - $356,160 |





