Case IH Farmall wheel tractors with manual gearbox
Prices for Case IH Farmall wheel tractors
| Case IH Farmall 75 | Year of manufacture: 2026, running hours: 4 m/h | $41,342.40 - $53,974.80 |
| Case IH Farmall 85 | Year of manufacture: 2016, running hours: 2,500 - 2,800 m/h, speed: 24.86 mi/h | $36,748.80 - $62,013.60 |
| Case IH Farmall 95 | Year of manufacture: 2014, running hours: 4,200 - 5,200 m/h, axle configuration: 4x4, speed: 24.86 mi/h | $37,897.20 - $67,755.60 |
| Case IH Farmall 55 | Year of manufacture: 2023, running hours: 4 m/h, axle configuration: 4x4, speed: 24.86 mi/h, PTO rotation speed: 540/540E | $39,045.60 |
| Case IH Farmall 105 | Year of manufacture: 2017, running hours: 4,600 - 5,700 m/h, axle configuration: 4x4, speed: 24.86 mi/h | $33,303.60 - $57,420 |
| Case IH Farmall 65 | Year of manufacture: 2012, running hours: 1,800 m/h, axle configuration: 4x4, speed: 24.86 mi/h | $52,826.40 |
| Case IH Farmall 90 | Year of manufacture: 2025, running hours: 55 m/h, axle configuration: 4x4, speed: 24.86 mi/h | $63,162 |
| Case IH Farmall 115 | Year of manufacture: 2017, running hours: 2,000 m/h | $67,755.60 |
Main specifications of Case IH Farmall:
Data gathered based on the ads database at Agroline
Engine power
56 HP - 110 HP
Fuel
diesel
Load capacity
3,748 lb - 9,921 lb
Axle configuration
4x4
Front loader
24%
Speed
24.86 mi/h
PTO rotation speed
540/1000 | 540/540E | 540/540E/1000 | 540 | others







