Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 250 - 490 m/h, working width: 26.25 ft, rotor running hours: 300 - 310 m/h | $312,606 - $358,918 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x2 | $92,624 - $254,716 |
| Claas Lexion 770 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | $90,308.40 - $208,404 |
| Claas Lexion 670 | Year of manufacture: 2012, condition: used, running hours: 9,600 - 12,000 m/h, fuel: diesel, axle configuration: 4x2 | $77,572.60 - $185,248 |
| Claas Lexion 580 | Year of manufacture: 2005, condition: used, running hours: 3,200 - 3,900 m/h, fuel: diesel, axle configuration: 4x4 | $77,572.60 - $185,248 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 1,600 - 2,500 m/h, fuel: diesel, grain tank volume: 353.1 - 388.5 ft³ | $115,780 - $231,560 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 3,200 - 6,400 m/h, fuel: diesel, grain tank volume: 388.5 ft³ | $75,257 - $138,936 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 500 m/h, axle configuration: 4x2, grain tank volume: 353.1 - 388.5 ft³ | $243,138 - $509,432 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 22.97 - 26.25 ft, rotor running hours: 140 - 180 m/h | $312,606 - $416,808 |
| John Deere 9770 STS | Year of manufacture: 2010, condition: used, running hours: 2,700 - 3,900 m/h, fuel: diesel, grain tank volume: 388.5 - 388,500 ft³ | $100,728.60 - $127,358 |




