New Holland forage harvesters for parts
Prices for New Holland forage harvesters
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,000 - 3,900 m/h, Number of rows: 10 , speed: 24.86 mi/h | $50,164.40 - $239,421 |
| New Holland FR 600 | Year of manufacture: 2014, running hours: 3,600 m/h | $92,348.10 - $114,010 |
| New Holland FX 60 | Year of manufacture: 2006, running hours: 3,500 m/h | $45,604 |
| New Holland TX66 | Year of manufacture: 1999, running hours: 5,000 m/h | $30,782.70 |
| New Holland FR 9050 | Year of manufacture: 2008, running hours: 2,100 m/h, working width: 9.84 ft, Number of rows: 8 , speed: 24.86 mi/h | $125,411 |
| New Holland FX 38 | Year of manufacture: 1999, running hours: 6,400 m/h | $54,724.80 |
| New Holland FX 375 | Axle configuration: 4x4 | $13,681.20 |
| New Holland FX 450 | Running hours: 6,200 m/h | $15,961.40 |
| New Holland FX 300 | Year of manufacture: 1995, running hours: 3,000 m/h | $38,763.40 - $45,604 |



