Wheel tractors Euro 1
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,800 - 6,100 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | $73,191 - $177,075 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 930 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 1000 | $200,685 - $318,735 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,200 m/h, axle configuration: 4x4, speed: 24.86 - 37.29 mi/h | $82,635 - $177,075 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | $97,981.50 - $200,685 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | $153,465 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | $56,664 - $177,075 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | $188,880 - $259,710 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | $106,245 - $200,685 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | $80,274 - $141,660 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 890 - 1,300 m/h, axle configuration: 4x4, speed: 32.94 - 37.29 mi/h, PTO rotation speed: 1000 | $306,930 - $436,785 |
Popular wheel tractors brands









