Seedbed cultivators in instalments
Prices for seedbed cultivators
| Lemken Karat 9 | Year of manufacture: 2022, condition: used, working width: 13.12 ft | $28,938 |
| Väderstad Carrier CR | Year of manufacture: 2024, condition: used, working width: 19.69 ft, operating depth: 4.72 in | $16,695 |
| Köckerling Quadro 460 | Year of manufacture: 2024, working width: 16.4 ft | $27,825 |
| Güttler Super Maxx 60-7 BIO | Year of manufacture: 2023, condition: used, working width: 19.69 ft | $22,260 - $24,486 |
| Köckerling Vector 460 | Year of manufacture: 2024, working width: 16.4 ft | $82,362 |
| Köckerling Trio 400 | Year of manufacture: 2023, condition: used | $45,633 |
| Köckerling Trio 300 | Year of manufacture: 2025, working width: 9.84 ft | $18,921 |
| Köckerling Vector 800 | Year of manufacture: 2023, condition: new/used, working width: 26.25 ft, required tractor power: 350 HP | $99,057 |
| Köckerling Vario 570 | Year of manufacture: 2000, working width: 19.69 ft | $61,215 |






