Electric wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 540 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | $128,062 - $314,334 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,800 - 8,200 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/750/1000 | $102,449.60 - $186,272 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,500 - 7,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 - 37.29 mi/h | $90,807.60 - $197,914 |
| New Holland T6 | Year of manufacture: 2023, running hours: 1,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | $81,494 - $197,914 |
| New Holland T5 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | $57,045.80 - $174,630 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/540E/1000 | $72,180.40 - $128,062 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | $244,482 - $256,124 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 4,800 - 6,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | $66,359.40 - $128,062 |
| Claas Axion 870 | Year of manufacture: 2018, running hours: 670 - 1,100 m/h, fuel: diesel, speed: 31.07 mi/h | $186,272 - $256,124 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 1,600 - 3,900 m/h, speed: 29.83 - 31.07 mi/h, PTO rotation speed: 540E/1000/1000E | $116,420 - $174,630 |
Popular wheel tractors brands





