Harrows in trade-in
Prices for harrows
| Amazone Catros+ | Year of manufacture: 2017, condition: used, type: for tractor, working width: 9.84 - 16.4 ft | $15,660.40 - $55,930 |
| Lemken Rubin 9 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 13.12 - 19.69 ft, Number of rows: 2 | $27,965 - $36,913.80 |
| Lemken Rubin 10 | Year of manufacture: 2021, condition: used, type: for tractor, working width: 16.4 - 19.69 ft | $32,439.40 - $86,132.20 |
| Lemken Rubin 9/600 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 19.69 ft | $36,913.80 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: used/new, type: for tractor, working width: 9.84 - 16.4 ft | $24,609.20 - $52,574.20 |
| Lemken Zirkon 8 | Year of manufacture: 2023, condition: used, working width: 9.84 ft | $22,372 - $39,151 |
| Väderstad Carrier CR | Year of manufacture: 2012, condition: used, type: for tractor, working width: 16.4 - 19.69 ft | $19,016.20 - $24,609.20 |
| Kuhn HRB 303 | Year of manufacture: 2023, condition: used, type: for tractor | $17,897.60 |
| Amazone Catros 6001 | Year of manufacture: 2011, condition: used, type: for tractor, working width: 19.69 ft | $26,846.40 |
