Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | $212,534 - $223,720 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 640 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | $110,741.40 - $257,278 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 720 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | $201,348 - $313,208 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,800 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | $81,657.80 - $178,976 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 7,900 m/h, fuel: diesel, axle configuration: 4x4 | $23,490.60 - $123,046 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | $145,418 - $246,092 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $145,418 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,100 m/h, fuel: diesel, axle configuration: 4x4 | $36,913.80 - $88,369.40 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | $46,981.20 - $123,046 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,300 - 3,900 m/h, PTO rotation speed: 540E/1000/1000E | $104,029.80 - $167,790 |




