Self-loading wagons sales auctions
Prices for self-loading wagons
| Fliegl ASW 271 | Year of manufacture: 2026, condition: used, number of axles: 2 | $76,064.80 - $81,657.80 |
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023, condition: new | $123,046 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, condition: used, number of axles: 2 | $106,267 |
| Krone TX 460 | Year of manufacture: 2023, condition: used, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | $67,116 - $72,709 |
| Fliegl ASW 391 | Condition: used | $123,046 - $134,232 |
| Pöttinger Jumbo 7210 | Condition: used | $106,267 - $123,046 |
| Krone ZX 450 | Year of manufacture: 2008, condition: used, number of axles: 2 | $31,320.80 |
| Fliegl ASW 256 | Condition: used | $52,574.20 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new/used, number of axles: 2/3 | $64,878.80 |




